4.3 ℃
Time Date Flight To Additional information airline
08:50 24.03.2023 OJ 202 Tallinn Nyxair
15:05 24.03.2023 DMS 103 Ruhnu Diamond Sky
19:40 24.03.2023 OJ 208 Tallinn Nyxair
08:50 26.03.2023 OJ 202 Tallinn Nyxair
19:40 26.03.2023 OJ 208 Tallinn Nyxair
08:50 27.03.2023 OJ 202 Tallinn Nyxair
15:05 27.03.2023 DMS 103 Ruhnu Diamond Sky
Time Date Flight From Additional information airline
08:20 24.03.2023 OJ 201 Tallinn Estimated 08:12 Nyxair
10:30 24.03.2023 DMS 102 Ruhnu Diamond Sky
12:15 24.03.2023 DMS 122 Ruhnu Diamond Sky
19:10 24.03.2023 OJ 207 Tallinn Nyxair
08:20 26.03.2023 OJ 201 Tallinn Nyxair
19:10 26.03.2023 OJ 207 Tallinn Nyxair
08:20 27.03.2023 OJ 201 Tallinn Nyxair

News